Price
Shop / harman kardon bluetooth
The Harman Kardon Onyx Studio 6 Wireless Portable Bluetooth Speaker combines style and comfort in a sophisticated and refined Bluetooth speaker, featuring a distinctive round silhouette, premium fabric cover, and aluminum handle for easy portability. Offering an IPX7 waterproof design, this speaker can be used anywhere inside the house without worries. With up to 8 hours of playback on a single charge and wireless dual sound, users can wirelessly connect two Harman Kardon Onyx Studio 6 speakers to enhance their music listening experience. The iconic yet subtle design of the Harman Kardon Onyx Studio 6 makes it the ideal complement to any interior. The speaker also includes a hard travel case for easy transportation and protection during travel.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | HKOS6BLKAM | ||||
speaker_type | Tweeter | ||||
special_feature | Waterproof | ||||
recommended_uses_for_product | Music | ||||
compatible_devices | MP3 Player, Laptop, Tablet, Smartphone | ||||
controller_type | Battery Powered | ||||
color | Black | ||||
included_components | hard travel case for Harman Kardon Onyx Studio 6 | ||||
product_dimensions | 13.05"D x 13"W x 13.05"H | ||||
is_waterproof | TRUE | ||||
number_of_items | 1 | ||||
control_method | App | ||||
wireless_communication_technology | Bluetooth | ||||
speaker_size | 120 Millimeters | ||||
power_source | Battery Powered | ||||
woofer_diameter | 120 Millimeters | ||||
tweeter_diameter | 120 Millimeters | ||||
water_resistance_level | Waterproof | ||||
bluetooth_range | 10 Meters | ||||
subwoofer_connectivity_technology | Wireless | ||||
connectivity_protocol | Bluetooth | ||||
includes_mp_3_player | No | ||||
specific_uses_for_product | [INFERRED] indoor parties, outdoor gatherings, swimming pool events, general music listening | ||||
upc | 028292288562 | ||||
manufacturer | Harman Kardon | ||||
item_weight | 9.83 pounds | ||||
item_model_number | HKOS6BLKAM+Hard_Case | ||||
customer_reviews |
| ||||
best_sellers_rank | #84,453 in Electronics (See Top 100 in Electronics) #2,339 in Portable Bluetooth Speakers | ||||
date_first_available | June 2, 2020 |